Type | Expedition Motor Yacht | |
Designer | Jon Overing | |
Hull | Steel & Aluminum. Full Displacement. | |
LOA | 100’ / 30.6m | |
LWL | 93’ / 28.4m | |
Beam | 25’ / 7.6m | |
Draft | 7’9’’ / 2.4m | |
Displacement | 209 ton | |
Main Engine | 2 * CATERPILLAR 3406E 600 BHP | |
Max Speed | 13 knots | |
Cruising Speed | 11.5 Knots | |
Class | ★CSA ★CSM Yacht, Design Category I | |
Accomodation | 8 guests in 4 staterooms, 5 crew in 3 cabins | |
Flag | China | |
※ All speeds are dependent on sea conditions and load. |