Length Overall | 41'4'' | 12.60m |
Length Moulded | 38' | 11.59m |
Length Waterline | 36'1'' | 11m |
Beam | 12' | 3.66m |
Draft | 3'5'' | 1.04m |
Clearance | 12'10'' | 3.91m |
Displacement | 24,250 lbs. | 11,000kg |
Water Tank Capacity | 110 US gal. | 416 litres |
Holding Tank Capacity | 25 US gal | 94 litres |
Sleeping Capacity | 2-5 Persons | |
Standard Power | 1* Yammar 440 hp Wlectronic | |
Maximum Speed* | 23 knots | |
Cruising Speed* | 20 knots | |
※ All speeds are dependent on sea conditions and load. |