Length Overall | 36'9 | |
Length Moulded | 32' | 9.85m |
Length Waterline | 29' 7 | 9.22m |
Beam | 12' | 3.66m |
Draft | 4' | 1.22m |
Clearance | 19' | 5.79m |
Displacement | 16,400 lbs | 7,425 kg |
Water Tank Capacity | 120 US gal | 450 litres |
Fuel Tank Capacity | 250 US gal | 950 litres |
Sleeping Capacity | 2-3 Persons | |
Standard Power | 1* Cummins QSB5.9-230 | |
Cruising Speed | 11 knots | |
※ 以上数据仅供参考,具体数据以实际产品为标准,本公司对本产品保留最终解释的权力。 |