Length Overall | 38'9'' | 11.82m |
Length Moulded | 34' | 10.37m |
Length Waterline | 31'6'' | 9.61m |
Beam | 12' | 3.66m |
Draft | 4' | 1.22m |
Displacement | 23,148 lbs | 10,500kg |
Water Tank Capacity | 90 US gal. | 341 litres |
Fuel Tank Capacity | 220 US gal | 833 litres |
Holding Tank Capacity | 24 US gal | 91 litres |
Sleeping Capacity | 2-3 Persons | |
Standard Power | 1* Cummins QSB5.9-330 | |
Maximum Speed* | 15 knots | |
Cruising Speed* | 11 knots | |
※ 以上数据仅供参考,具体数据以实际产品为标准,本公司对本产品保留最终解释的权力。 |